



2017-11-18 Saint Barthelemy

2017-11-19 Vanuatu

Status 2016/04/15 – 2017/11/19
| DXCC | Verified All | Verified Paper |
| 232 | 191 | 42 |
2017-11-12 Burundi

2017-11-08 Libya (FT8)

2017-11-05 Guinea (FT8)

Status 2016/04/15 – 2017/11/12
| DXCC | Verified All | Verified Paper |
| 231 | 189 | 42 |
| Day | 7 | 14 | 21 | 28 | Tot | Accum |
| 2017-10-28 | 14 | 8 | 0 | 1 | 23 | 23 |
| 2017-10-29 | 17 | 10 | 6 | 5 | 38 | 61 |
| Total | 31 | 18 | 6 | 6 | 61 | 61 |
| Freq | Date | Time | Call |
|---|---|---|---|
| 14281 | 2017-10-28 | 0452 | RY0A |
| 14275 | 2017-10-28 | 0453 | UN8PT |
| 7060 | 2017-10-28 | 0455 | 8P5A |
| 7069 | 2017-10-28 | 0457 | RM2U |
| 7185 | 2017-10-28 | 0458 | 4L0A |
| 7062 | 2017-10-28 | 0502 | 9Y4W |
| 7104 | 2017-10-28 | 0503 | UW5ZM |
| 14170 | 2017-10-28 | 0509 | H2T |
| 14243 | 2017-10-28 | 0511 | UD4FD |
| 14255 | 2017-10-28 | 0517 | B9K |
| 7130 | 2017-10-28 | 0529 | YT5A |
| 28368 | 2017-10-28 | 1647 | CT9/DJ2YA |
| 14133 | 2017-10-28 | 1717 | V26B |
| 14174 | 2017-10-28 | 1738 | K1TTT |
| 7049 | 2017-10-28 | 1808 | OF6MW |
| 7064 | 2017-10-28 | 1809 | UP0L |
| 7066 | 2017-10-28 | 1810 | OF1Z |
| 7075 | 2017-10-28 | 1811 | EU1WW |
| 7084 | 2017-10-28 | 1811 | YT5X |
| 7092 | 2017-10-28 | 1812 | UB6B |
| 7117 | 2017-10-28 | 1815 | UP2L |
| 7145 | 2017-10-28 | 1817 | US1I |
| 14176 | 2017-10-28 | 1840 | 6Y4T |
| 14250 | 2017-10-29 | 0633 | ET3AA |
| 7105 | 2017-10-29 | 0642 | M6T |
| 7065 | 2017-10-29 | 0643 | PA6AA |
| 7060 | 2017-10-29 | 0644 | DA0WRTC |
| 14159 | 2017-10-29 | 0647 | LZ1ND |
| 21264 | 2017-10-29 | 0649 | RC9F |
| 21272 | 2017-10-29 | 0650 | A73A |
| 14274 | 2017-10-29 | 0653 | SV2HJQ |
| 7192 | 2017-10-29 | 0656 | RW2F |
| 21298 | 2017-10-29 | 0708 | C4A |
| 7146 | 2017-10-29 | 0711 | OH0X |
| 14207 | 2017-10-29 | 0719 | YT1X |
| 7045 | 2017-10-29 | 0732 | OG7O |
| 7071 | 2017-10-29 | 0736 | HA60KNA |
| 7073 | 2017-10-29 | 0736 | M4A |
| 7075 | 2017-10-29 | 0737 | E78T |
| 7082 | 2017-10-29 | 0738 | LZ8A |
| 28400 | 2017-10-29 | 0809 | E2X |
| 28444 | 2017-10-29 | 0813 | UA4M |
| 21392 | 2017-10-29 | 0857 | H2T |
| 28498 | 2017-10-29 | 0901 | 4J6R |
| 28493 | 2017-10-29 | 0908 | VK9CZ |
| 28435 | 2017-10-29 | 0914 | AH0K |
| 21157 | 2017-10-29 | 1611 | VP2MDG |
| 14120 | 2017-10-29 | 1614 | C6ARW |
| 21219 | 2017-10-29 | 1618 | V26B |
| 7061 | 2017-10-29 | 1637 | SI9AM |
| 14177 | 2017-10-29 | 1646 | NR3X |
| 7194 | 2017-10-29 | 1652 | RC3W |
| 7133 | 2017-10-29 | 1654 | RL5A |
| 7130 | 2017-10-29 | 1655 | R9PA |
| 7104 | 2017-10-29 | 1656 | LZ1D |
| 7056 | 2017-10-29 | 1659 | RC9A |
| 7054 | 2017-10-29 | 1700 | G3TXF |
| 14152 | 2017-10-29 | 1701 | W3LPL |
| 14154 | 2017-10-29 | 1702 | KC1XX |
| 14179 | 2017-10-29 | 1708 | KH7XS |
| 14157 | 2017-10-29 | 1747 | W0EWD |
2017-10-28 Antigua & Barbuda

2017-10-28 Antarctica (FT8)

2017-10-28 Jamaica

2017-10-29 Ethiopia

2017-10-29 Cocos-Keeling Is.

2017-10-29 Montserrat

2017-10-29 Bahamas

Status 2016/04/15 – 2017/10/30
| DXCC | Verified All | Verified Paper |
| 228 | 183 | 42 |

2017-10-22 Peru (FT8)

2017-10-21 Senegal

Status 2016/04/15 – 2017/10/22
| DXCC | Verified All | Verified Paper |
| 221 | 179 | 42 |
2017-10-15 Laos

Status 2016/04/15 – 2017/10/16
| DXCC | Verified All | Verified Paper |
| 219 | 176 | 42 |
| Day | 7 | 14 | Tot | Accum |
| 2017-10-15 | 10 | 12 | 22 | 22 |
| Total | 10 | 12 | 22 | 22 |
| Freq | Date | Time | Call |
|---|---|---|---|
| 7085 | 2017-10-15 | 0630 | OF6MW |
| 7081 | 2017-10-15 | 0631 | SF3A |
| 7094 | 2017-10-15 | 0632 | OG7O |
| 7142 | 2017-10-15 | 0634 | OH3XA |
| 7144 | 2017-10-15 | 0634 | OF100HQ |
| 7158 | 2017-10-15 | 0637 | SK0QO |
| 7191 | 2017-10-15 | 0640 | OF1Z |
| 7097 | 2017-10-15 | 0648 | LN8W |
| 14185 | 2017-10-15 | 0650 | OH6K |
| 14191 | 2017-10-15 | 0651 | OH3AA |
| 14228 | 2017-10-15 | 0651 | OF1F |
| 14253 | 2017-10-15 | 0652 | SG0X |
| 14289 | 2017-10-15 | 0653 | OF2FNR |
| 14203 | 2017-10-15 | 0702 | OG7O |
| 7117 | 2017-10-15 | 0705 | OH2VT |
| 7159 | 2017-10-15 | 0707 | OF1F |
| 14200 | 2017-10-15 | 0709 | SG8X |
| 14270 | 2017-10-15 | 0711 | OF1Z |
| 14218 | 2017-10-15 | 0714 | OH100R |
| 14205 | 2017-10-15 | 0715 | OH0B |
| 14215 | 2017-10-15 | 0716 | SK2T |
| 14283 | 2017-10-15 | 1119 | OH5CY |
2017-10-11 Guantanamo Bay (FT8)

Status 2016/04/15 – 2017/10/12
| DXCC | Verified All | Verified Paper |
| 218 | 175 | 42 |