2018-09-22 Mayotte
Status 2016/04/15 – 2018/09/24
DXCC | Verified All | Verified Paper |
257 | 232 | 105 |
2018-09-22 Mayotte
Status 2016/04/15 – 2018/09/24
DXCC | Verified All | Verified Paper |
257 | 232 | 105 |
Day | 14 | Tot | Accum |
2018-09-08 | 20 | 20 | 20 |
2018-09-09 | 25 | 25 | 45 |
Total | 45 | 45 | 45 |
Freq | Date | Time | Call |
---|---|---|---|
14280 | 2018-09-08 | 0526 | 9X9PJ |
14240 | 2018-09-08 | 0528 | 4Z5LY |
14236 | 2018-09-08 | 0530 | A61ZX |
14206 | 2018-09-08 | 0531 | YM7KA |
14201 | 2018-09-08 | 0533 | 4X6FR |
14218 | 2018-09-08 | 0537 | T32AZ |
14222 | 2018-09-08 | 0538 | UA9CUA |
14227 | 2018-09-08 | 0547 | A61EK |
14260 | 2018-09-08 | 0612 | UN7ZAF |
14257 | 2018-09-08 | 0616 | 9K2HN |
14247 | 2018-09-08 | 0620 | 4L2M |
14151 | 2018-09-08 | 1049 | KC1XX |
14153 | 2018-09-08 | 1049 | VY2ZM |
14246 | 2018-09-08 | 1231 | JE6RPM |
14178 | 2018-09-08 | 1233 | NE1C |
14159 | 2018-09-08 | 1346 | KD4D |
14188 | 2018-09-08 | 1506 | K1RM |
14174 | 2018-09-08 | 1510 | W1OO |
14204 | 2018-09-08 | 1515 | W4AAW |
14198 | 2018-09-08 | 1532 | NW3Y |
14216 | 2018-09-09 | 0546 | RF9C |
14211 | 2018-09-09 | 0548 | UA9BA |
14230 | 2018-09-09 | 0558 | ZS9Z |
14214 | 2018-09-09 | 0611 | P3X |
14234 | 2018-09-09 | 0633 | RM9RZ |
14206 | 2018-09-09 | 0634 | RT9L |
14260 | 2018-09-09 | 0635 | UN3M |
14245 | 2018-09-09 | 0640 | HZ1TL |
14214 | 2018-09-09 | 0700 | RZ9UO |
14289 | 2018-09-09 | 0924 | RC9A |
14297 | 2018-09-09 | 0926 | CR3W |
14285 | 2018-09-09 | 0932 | JT1BV |
14158 | 2018-09-09 | 1206 | K3WI |
14241 | 2018-09-09 | 1421 | NT2DR |
14152 | 2018-09-09 | 1428 | K5ZD |
14215 | 2018-09-09 | 1436 | YB1AR |
14220 | 2018-09-09 | 1450 | 5Z4/LZ4NM |
14265 | 2018-09-09 | 1454 | K3PP |
14156 | 2018-09-09 | 1457 | NR3X |
14252 | 2018-09-09 | 1635 | N2MM |
14267 | 2018-09-09 | 1638 | N6AR |
14192 | 2018-09-09 | 1640 | AB9H |
14200 | 2018-09-09 | 1641 | K0EA |
14223 | 2018-09-09 | 1652 | KU2M |
14239 | 2018-09-09 | 1700 | KL7SB |
Day | 14 | Tot | Accum |
2018-09-01 | 34 | 34 | 34 |
2018-09-02 | 11 | 11 | 45 |
Total | 45 | 45 | 45 |
Freq | Date | Time | Call |
---|---|---|---|
14188 | 2018-09-01 | 0525 | R8TT |
14225 | 2018-09-01 | 0526 | UN7QF |
14181 | 2018-09-01 | 0528 | R9LM |
14176 | 2018-09-01 | 0529 | RK9DM |
14246 | 2018-09-01 | 0531 | RG9A |
14222 | 2018-09-01 | 0533 | UA9CUA |
14176 | 2018-09-01 | 0658 | RT8O |
14207 | 2018-09-01 | 0659 | RY0A |
14191 | 2018-09-01 | 0700 | RK9Q |
14184 | 2018-09-01 | 0703 | UA9MA |
14201 | 2018-09-01 | 0705 | 4Z5AD |
14280 | 2018-09-01 | 0705 | H2X |
14177 | 2018-09-01 | 0836 | RJ9U |
14161 | 2018-09-01 | 0836 | JU1DX |
14185 | 2018-09-01 | 0839 | R9YU |
14230 | 2018-09-01 | 0846 | UA9SUV/8 |
14295 | 2018-09-01 | 0849 | TC2F |
14228 | 2018-09-01 | 0854 | JF9JTS |
14263 | 2018-09-01 | 1019 | UN0LM |
14152 | 2018-09-01 | 1345 | JH1GEX |
14243 | 2018-09-01 | 1346 | JN2AMD |
14275 | 2018-09-01 | 1404 | BI4SSB |
14166 | 2018-09-01 | 1406 | 4X1IM |
14178 | 2018-09-01 | 1407 | 7Z1SJ |
14258 | 2018-09-01 | 1408 | A61EK |
14298 | 2018-09-01 | 1411 | JR4GPA |
14188 | 2018-09-01 | 1417 | TA7IHZ |
14197 | 2018-09-01 | 1417 | 4K6FO |
14182 | 2018-09-01 | 1420 | YM3VBR |
14158 | 2018-09-01 | 1506 | JH4UYB |
14195 | 2018-09-01 | 1508 | TA7OM |
14225 | 2018-09-01 | 1513 | HZ1TL |
14202 | 2018-09-01 | 1547 | RC9A |
14234 | 2018-09-01 | 1548 | 9M2SJK |
14187 | 2018-09-02 | 0542 | A41NN |
14216 | 2018-09-02 | 0543 | UA0S |
14263 | 2018-09-02 | 0544 | JA8COE |
14256 | 2018-09-02 | 0545 | RA0QD |
14252 | 2018-09-02 | 0548 | JA1ZGO |
14235 | 2018-09-02 | 0550 | UN7ZAF |
14206 | 2018-09-02 | 0552 | UA9CDC/P |
14181 | 2018-09-02 | 1251 | E2A |
14175 | 2018-09-02 | 1254 | JE1LFX |
14234 | 2018-09-02 | 1255 | JE6RPM |
14213 | 2018-09-02 | 1415 | UN9L |
2018-08-12 Myanmar (FT8)
2018-08-14 Timor-Leste (FT8)
Status 2016/04/15 – 2018/08/20
DXCC | Verified All | Verified Paper |
256 | 231 | 74 |
2018-07-01 Baker & Howland Is.
Status 2016/04/15 – 2018/07/02
DXCC | Verified All | Verified Paper |
254 | 225 | 73 |
2018-06-19 Grenada (SSB)
Status 2016/04/15 – 2018/06/20
DXCC | Verified All | Verified Paper |
253 | 225 | 73 |
2018-06-03 Mount Athos
Status 2016/04/15 – 2018/06/04
DXCC | Verified All | Verified Paper |
253 | 223 | 72 |
2018-05-21 Saint Martin (FT8)
Status 2016/04/15 – 2018/05/22
DXCC | Verified All | Verified Paper |
252 | 222 | 72 |