2018-03-12 Easter Is. (FT8)
2018-03-13 Annobon Is.
Status 2016/04/15 – 2018/03/13
DXCC | Verified All | Verified Paper |
245 | 208 | 43 |
2018-03-12 Easter Is. (FT8)
2018-03-13 Annobon Is.
Status 2016/04/15 – 2018/03/13
DXCC | Verified All | Verified Paper |
245 | 208 | 43 |
2018-03-010 Spratly Is.
Status 2016/04/15 – 2018/03/12
DXCC | Verified All | Verified Paper |
243 | 207 | 43 |
2018-03-03 Equatorial Guinea
2018-03-03 Temotu Province
2018-03-04 Uganda (FT8)
Status 2016/04/15 – 2018/03/05
DXCC | Verified All | Verified Paper |
242 | 205 | 43 |
Day | 7 | 14 | Tot | Accum |
2018-03-03 | 0 | 40 | 40 | 40 |
2018-03-04 | 1 | 30 | 31 | 71 |
Total | 1 | 70 | 71 | 71 |
Freq Date Time Call
14154 2018-03-03 1109 K1XM
14156 2018-03-03 1110 N1UR
14200 2018-03-03 1115 N1MM
14158 2018-03-03 1116 K1JB
14169 2018-03-03 1117 K1TTT
14166 2018-03-03 1120 NC1I
14186 2018-03-03 1122 K1KI
14179 2018-03-03 1127 K3WW
14198 2018-03-03 1132 K1RX
14154 2018-03-03 1132 NW3Y
14203 2018-03-03 1134 N2MM
14151 2018-03-03 1137 K3LR
14163 2018-03-03 1141 AA1K
14171 2018-03-03 1145 W4RM
14182 2018-03-03 1146 N2SR
14152 2018-03-03 1210 W3LPL
14158 2018-03-03 1228 K1RM
14161 2018-03-03 1228 K3ZO
14181 2018-03-03 1234 K3UL
14191 2018-03-03 1235 K3PP
14188 2018-03-03 1236 K3WI
14163 2018-03-03 1238 W9RE
14201 2018-03-03 1239 KU2M
14178 2018-03-03 1247 K4PV
14165 2018-03-03 1308 W3EP
14168 2018-03-03 1310 W1NT
14187 2018-03-03 1311 K5ZD
14195 2018-03-03 1427 K5WA
14157 2018-03-03 1431 NE3F
14200 2018-03-03 1517 NV9L
14203 2018-03-03 1524 WA8RCN
14177 2018-03-03 1528 N2RJ
14197 2018-03-03 1542 K5TR
14201 2018-03-03 1545 NA8V
14179 2018-03-03 1614 K0EA
14164 2018-03-03 1718 K0MD
14155 2018-03-03 1719 N7ZG
14197 2018-03-03 1732 K2PO
14186 2018-03-03 1733 K4AB
14189 2018-03-03 1738 KV0Q
7137 2018-03-04 0757 W3LPL
14198 2018-03-04 1057 VO1BQ
14174 2018-03-04 1106 N1PGA
14194 2018-03-04 1120 K9RS
14312 2018-03-04 1124 W1GD
14131 2018-03-04 1130 VY2TT
14165 2018-03-04 1218 K2AX
14310 2018-03-04 1219 K1KA
14310 2018-03-04 1221 KB1EFS
14156 2018-03-04 1234 VA2SJ
14199 2018-03-04 1242 KA1ZD
14169 2018-03-04 1245 WX2F
14325 2018-03-04 1301 W5WZ
14216 2018-03-04 1319 K9BGL
14202 2018-03-04 1322 AB3CX
14343 2018-03-04 1328 N8II
14208 2018-03-04 1333 W0AIH
14276 2018-03-04 1335 N3RS
14341 2018-03-04 1353 W3FIZ
14286 2018-03-04 1354 K9PPY
14334 2018-03-04 1359 W5FMH
14174 2018-03-04 1401 K1KNQ
14201 2018-03-04 1514 N9GB
14300 2018-03-04 1515 N3AD
14175 2018-03-04 1519 NR5M
14183 2018-03-04 1540 KQ2M
14321 2018-03-04 1542 WB2ZAB
14339 2018-03-04 1543 K5RX
14322 2018-03-04 1545 K7RL
14320 2018-03-04 1613 K3EL
14256 2018-03-04 1639 VE7NY
2018-02-28 Nicaragua
2018-02-24 Solomon Is.
Status 2016/04/15 – 2018/02/28
DXCC | Verified All | Verified Paper |
239 | 204 | 43 |
2018-02-17 Saint Kitts & Nevis
2018-02-14 Kosovo
Status 2016/04/15 – 2018/02/18
DXCC | Verified All | Verified Paper |
237 | 204 | 43 |
2018-02-03 Mozambique
Status 2016/04/15 – 2018/02/05
DXCC | Verified All | Verified Paper |
235 | 204 | 43 |
2018-01-27 UK Sov. Base Areas on Cyprus
Status 2016/04/15 – 2018/01/29
DXCC | Verified All | Verified Paper |
234 | 200 | 43 |
Day | 7 | Tot | Accum |
2018-01-21 | 3 | 3 | 3 |
Total | 3 | 3 | 3 |
Date | Time | Freq | Call |
---|---|---|---|
20180121 | 0841 | 7157,1 | YO3RU |
20180121 | 0842 | 7197,5 | SK2T |
20180121 | 0844 | 7181,5 | IZ2FOS |
2018-01-09 Fernando de Noronha (FT8)
Status 2016/04/15 – 2018/01/09
DXCC | Verified All | Verified Paper |
233 | 197 | 43 |